This content applies solely to Award Management, which must be purchased separately from the Appian base platform. |
The Award Management Solution contains a wide range of features that allow your organization to monitor, track, and execute the activities, actions, and workflows associated with your award contracts. The tables below provides a quick reference of the solution's available features by functional area.
Note: Only business users with the appropriate group membership can access and modify certain solution settings. This ensures that only a select few have access to sensitive processes and information.
Area | Feature | Description | User/Group Access | AM Version | Appian Platform* |
---|---|---|---|---|---|
Award Management Site | My Activities Landing Page | A view of solicitation, award, invoices records and activities associated with the logged in user. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | My Invoices Landing Page | A view of my invoices records and activities associated with the logged in user. | CO, CS, CM, COR, FR | 2.0+ | 24.1+ |
Award Management Site | Procurements Landing Page | A view of all solicitation, award, and program records. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Reports Landing Page | A view of the Expiring Awards report. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Vendors Landing Page | A view of all vendor records. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Research Landing Page | A view of all previously run research requests. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Create Solicitation | A guided wizard to create solicitation records. | CO, CS, CM | 1.4+ | 23.1+ |
Award Management Site | Create Award | A guided wizard to create award records. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Create Invoice | A guided wizard to create invoice records. | CO, CS, CM,FR | 1.9+ | 24.1+ |
Award Management Site | Import Award | Ability to import award records using a structured spreadsheet. | CO, CS, CM | 2.0+ | 20.3+ |
Award Management Site | Add Checklist | Ability to add checklists to solicitation and award records. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Message vendor link | Ability to message a vendor and link to VM application | CO, CS, CM, COR, IT, Policy, Legal, , PM | 2.0+ | 23.2+ |
Award Management Site | Release Award | Ability to release an award by automatically creating a review task. | CO, CS, CM | 1.5+ | 23.2+ |
Award Management Site | Close Award | Ability to close an award. | CO, CS, CM | 1.5+ | 23.2+ |
Award Management Site | Upload Documents | Ability to upload documents to awards and solicitations. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.2+ | 21.3+ |
Award Management Site | Add Item | Ability to add individual items to solicitation and award records. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Submit for Review | Ability to create a review task for an award record. | CO, CS, CM | 1.5+ | 23.2+ |
Award Management Site | Submit Document for Review | Ability to create a review task for a previously uploaded document. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Submit for Review - Invoices | Ability to create a review task for a invoice. | CO, CS, CM,FR | 2.0+ | 20.3+ |
Award Management Site | Sync with USASpending | Ability to pull award data from USASpending. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Create Document from Template | Ability to use the Office 365 integration to create a document based on an existing template. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Update Alerts | Ability to create alerts on an award record. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Award Management Site | Responsibility/Qualification Research | Ability to initiate a request for vendor information using the SAM.gov integration. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Update Viewers | Ability to manage viewers on an award. | CO, CS, CM, COR | 1.0+ | 20.3+ |
Award Management Site | Associate Requirements | Ability to create a link with an existing requirement record in RM directly from the AM solution. | CO, CS, CM | 1.1+ | 20.4+ |
Award Management Site | Request Requirements | Ability to create a requirement record in RM. | CO, CS, CM, PM, COR | 1.1+ | 20.4+ |
Award Management Site | Edit Award Decision and Risk | Ability to update the award decision and risk for a specific award. | CO, CS, CM | 1.3+ | 22.4+ |
Award Management Site | New Vendor | Ability to add a new vendor. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Submit Research Request | Ability to submit research requests for GSA, ICD, or SBA. | CO, CS, CM | 1.0+ | 20.3+ |
Award Management Site | Expiring Awards Report | Report showing awards approaching their expiration date or end of options. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 22.4+ |
Award Management Site | Invoice Landing Page | A view of all Invoice records | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.9+ | 24.1+ |
Records | Award | Defines a award record. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Records | Solicitation | Defines a solicitation record. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Records | Research | Defines a research request and the research result. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Records | Vendor | Defines a vendor record. | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.0+ | 20.3+ |
Records | Invoices | Defines an invoice with a relationship to an Award | CO, CS, CM, PM, COR, IT, Policy, Legal | 1.9+ | 24.1+ |
Integrations | USASpending | Ability to pull award information from USASpending.gov. | Admin | 1.0+ | 20.3+ |
Integrations | Office365 | Ability to open and edit documents in Office 365. | Admin | 1.0+ | 20.3+ |
Integrations | SAM.gov | Ability to integrate with SAM.gov to retrieve vendor Responsibility and Qualification information. | Admin | 1.0+ | 20.3+ |
Solutions Hub | Due and Overdue Email Schedule | Ability to define the frequency of due and overdue email notifications. | Admin | 1.0+ | 20.3+ |
Solutions Hub | Enable/Disable USASpending Sync | Ability to enable or disable the USASpendign sync. | Admin | 1.3+ | 22.4+ |
Solutions Hub | Enable/Disable State and local Government (SLG) Bundle | Ability to enable or disable the use of the SLG specific bundle file. | Admin | 1.6+ | 23.3+ |
Solutions Hub | Show/Hide Solicitation and NIGP | Ability to show or hide solicitation related records and interfaces and show or hide NIGP data. | Admin | 1.5+ | 23.2+ |
Award Management Settings site | Categories | Ability to define categories used for tasks and checklists. | Admin | 1.0+ | 20.3+ |
Award Management Settings site | Checklist Items | Ability to define items used in checklists. | Admin | 1.0+ | 20.3+ |
Award Management Settings site | Checklists | Ability to define checklists, what items are included, and any precedents. | Admin | 1.0+ | 20.3+ |
Award Management Settings site | Reviews | Ability to define review processes based on document template and threshold amount. | Admin | 1.0+ | 20.3+ |
Award Management Settings site | Invoice Reviews | Ability to define review processes for invoices based on threshold amount. | Admin | 2.0+ | 24.1+ |
Award Management Settings site | Edit/Delete Contract folders | Ability to edit and delete contract file folders for new and existing awards | Admin | 2.0+ | 24.1+ |
*Denotes the supported Appian platform version for the corresponding solution feature.
AM Features