This content applies solely to Vendor Management, which must be purchased separately from the Appian base platform. |
The Vendor Management Solution contains a wide range of features and provides your contracting professionals with the workflows and tools they need to effectively manage vendors, create notices, and keep opportunities up-to-date. It provides a comprehensive view of vendors' proposals and questions, which improves visibility and allows you to keep all of your procurement opportunities on track.
Note: Only business users with the appropriate group membership can access and modify certain solution settings. This ensures that only a select few have access to sensitive processes and information.
Area | Feature | Description | User/Group Access | VM Version | Appian Platform* |
---|---|---|---|---|---|
Vendor Management Site (Contracting & Admin) | Vendor Management Home Page | A view of up to six opportunities recently created by the user and key oppportunity attributes. | CO, CS, CM, Admin | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Create Opportunity Wizard | A guided process to create and define the opportunity details, attachments, and required documents (either manually or by importing an opportunity from SAM.gov). | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Edit Opportunity | Ability to continue or update opportunity data as more opportunity information is collected. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Amend Notice | Ability to amend an opportunity after it has been posted. | CO, CS, CM | 1.3+ | 22.4+ |
Vendor Management Site (Contracting & Admin) | Close Opportunity | Ability to close opportunity and stop receiving submissions from vendors. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Create Update | Ability to create an update related to an opportunity that is posted to the opportunity summary and the vendors' home page. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Request Resubmission | Ability to open a resubmission window for select vendors who initially submitted on an opportunity on time. | CO, CS, CM | 1.5+ | 24.1+ |
Vendor Management Site (Contracting & Admin) | View and Download Proposals | Ability to view and download proposals submitted by vendors. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Answer Vendor Questions | Ability to view and provide answers to questions submitted by vendors. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | AI: Group Vendor Questions | Ability to group questions for a given opportunity into similar categories using Azure OpenAI to improve efficieny answering questions. | CO, CS, CM | 1.4+ | 23.2+ |
Vendor Management Site (Contracting & Admin) | File Award Documents | Ability to send award documents submitted by vendors to the contract file in Award Management. | CO, CS, CM | 1.3+ | 22.4+ |
Vendor Management Site (Contracting & Admin) | Messaging | Ability to securely send and receive messages from Vendor users on opportunities and awards within the Vendor Management solution. | CO, CS, CM | 1.3+ | 22.4+ |
Vendor Management Site (Contracting & Admin) | AI: Message Thread Summarization | Ability for users to read an Azure OpenAI-generated summary of a message thread to quickly determine if they need to read the thread in more detail and respond. | CO, CS, CM | 1.4+ | 23.2+ |
Vendor Management Site (Contracting & Admin) | Register Vendor | Ability to add a vendor to the vendor record, giving them access to Vendor Management. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Edit Vendor Profile | Ability to update a vendor's profile in the vendor record. | CO, CS, CM | 1.0+ | 22.1+ |
Vendor Management Site (Contracting & Admin) | Configure Portal | Ability to configure the public Vendor Portal's images, labels, footer links, and more. | Admin | 1.1+ | 22.2+ |
Vendor Management Site (Contracting & Admin) | Configure Message Templates | Ability to configure message templates that can be referenced to more quickly write messages. | Admin | 1.3+ | 22.4+ |
Vendor Management Site (Vendors) | Vendor Home Page | A view of key opportunity metrics, current opportunities the vendor marked interested, upcoming deadlines, and updates. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Proposals View | A dedicated view for a vendor user to see each of the versions of proposal documents their vendor submitted for a given opportunity. | Vendor POC & Vendor Admin | 1.5+ | 24.1+ |
Vendor Management Site (Vendors) | Mark as Interested | Ability for vendor to indicate interest in an opportunity and start uploading proposal documents. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Upload Proposal Documents | Ability to upload proposal documents without automatically submitting. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Submit Proposal | Ability to submit proposal when all documents have been uploaded. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Questions | Ability to submit questions about an opportunity for contracting to answer and to view answers provided by contracting for all anonymous questions asked by all vendors. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | View Updates | Ability to view updates related to relevant opportunities. | Vendor POC & Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Upload Award Document | Ability for vendor to upload documents for an award they've been granted. | Vendor POC & Vendor Admin | 1.3+ | 22.4+ |
Vendor Management Site (Vendors) | Messaging | Ability to securely send and receive messages from Contracting Officers on opportunities and awards within the Vendor Management solution. | Vendor POC & Vendor Admin | 1.3+ | 22.4+ |
Vendor Management Site (Vendors) | Edit Profile | Ability to make changes to the vendor's profile. | Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Update Users | Ability to add or deactivate vendor users. | Vendor Admin | 1.0+ | 22.1+ |
Vendor Management Site (Vendors) | Opportunities tab in vendor summary | Ability to view only the vendor related opportunities in the vendor summary | Vendor admin, Vendor POC, CO, CS, CM | 1.6+ | 24.2+ |
Vendor Portal | Register | Ability for a public user to register for a vendor account in Vendor Management. | Public Vendor User | 1.1+ | 22.2+ |
Vendor Portal | Log in | Ability to access and log in to Vendor Management using vendor credentials. | Public Vendor User | 1.1+ | 22.2+ |
Vendor Portal | View & Search Opportunities | Ability for a public user to view and search for publicly posted opportunities. | Public Vendor User | 1.1+ | 22.2+ |
Vendor Portal | View Footer Links & Documents | Ability to view links and download documents in the footer section. | Public Vendor User | 1.1+ | 22.2+ |
Records | Opportunities | A defined opportunity record that stores opportunity details individually. | CO, CS, CM, Admin, Vendor POC, Vendor Admin | 1.0+ | 22.1+ |
Records | Awards | A defined award record that stores award details individually. | CO, CS, CM, Admin, Vendor POC, Vendor Admin | 1.3+ | 22.4+ |
Records | Vendors | A defined vendor record. | CO, CS, CM, Admin | 1.0+ | 22.1+ |
Integrations | SAM.gov | Ability to retrieve opportunity data from SAM.gov. | Privileged User | 1.2+ | 22.3+ |
Integrations | Award Management | Ability to retrieve award data from and add award data to Award Management. | Privileged User | 1.3+ | 22.4+ |
Integrations | Azure OpenAI | Ability to leverage Azure OpenAI for AI features available in Vendor Management. | Privileged User | 1.4+ | 23.2+ |
Integrations | Google reCAPTCHA | Ability to protect the public Vendor Portal from malicious attacks with Google reCAPTCHA. | Privileged User | 1.1+ | 22,2+ |
*Denotes the supported Appian platform version for the corresponding solution feature.
VM Features