RM Features
Share via
Copy Link
This content applies solely to Requirements Management, which must be purchased separately from the Appian base platform. |
The Requirements Management Solution contains a wide range of features that allow your organization to collaborate, update, and execute their acquisition requirements. The table below provides a quick reference of the solution's available features by functional area.
Note: Only business users with the appropriate group membership can access and modify certain solution settings. This ensures that only a select few have access to sensitive processes and information.
Feature matrixCopy link to clipboard
Area | Feature | Description | User/Group Access | RM Version | Appian Platform* |
---|---|---|---|---|---|
Checklist Management | Select checklist | Ability to select one among pre configured checklists for a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Checklist Management | Complete checklist items | Ability to complete (Approve, confirm, reject, request for changes) a checklist item in a requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Checklist Management | Add custom checklist item | Ability to add checklist items to a requirement ad-hoc | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Checklist Management | Claim checklist item | Ability to claim ownership for a checklist item in a requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Checklist Management | Reassign checklist item | Ability to reassign a checklist item to another POC in a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Checklist Management | Edit Due date | Ability to edit a checklist item's due date | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.3 | 21.1+ |
Collaboration | Create/Edit/Delete comments | Ability to create, edit and delete comments | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Creating or Updating a Requirement | Create Requirement | Interface for creating a requirement | Requestor, Requestor Manager | v1.0 | 20.1+ |
Creating or Updating a Requirement | Update Requirement | Interface for updating a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Creating or Updating a Requirement | Edit sections from Summary Page | Individual interfaces for updating specific sections of a requirement. There are edit actions available for: - Category - Priority - Description - Key Dates - Estimated Contract Value - Requirement Addresses - Codes | Requestor, Requestor Manager, CO, CS, CM | v1.6 | 23.3+ |
Creating or Updating a Requirement | PSC and NAICS code search integration | Intelligent search for identifying relevant PSC and NAICS code for a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.5 | 21.4+ |
Document Management | View Document Summary | View a document's preview, title, description and folder | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Document Management | Upload Document | Ability to upload a document to a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Document Management | Submit Document for Review | Create a review process for a document in a requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.4 | 21.3+ |
Integrations | Contract Writing | Ability to retrieve procurement data from and add requirement data to Contract Writing | Requestor, Requestor Manager, CO, CS, CM | v1.7 | 22.4+ |
Landing Page | My Requirements Tab - Requirements Grid | View of Requirements created by or assigned to logged in user. | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Landing Page | My Requirements Tab - KPIs | Summary of Requirements in the My requirements tab. There are two charts: - Number of Requirements by Contract value range - Number of Requirements by Priority | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Landing Page | My Checklists Tab - Checklists grid | View of checklist items assigned to the logged in user | Requestor, Requestor Manager, CO, CS, CM, IT/Policy/Legal Group User | v1.0 | 20.1+ |
Landing Page | My Checklists Tab - KPIs | Summary of checklist items in the My Checklist item tab. There are two charts: - Number of checklist items by due date category - Number of checklist items by item type | Requestor, Requestor Manager, CO, CS, CM, IT/Policy/Legal Group User | v1.0 | 20.1+ |
Landing Page | Requirements Page | View a list of all requirements created in the solution. | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Landing Page | People page | View a list of all users and contacts in the solution | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Landing Page | Locations page | View list of all addresses in the solution | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Landing Page | Reports page | View of workload reports and task completion reports | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.3 | 21.1+ |
Line items | Add/Edit line items | Ability to add new line items or edit existing line items | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Requirement Related Actions | Generate RFI | Ability to auto generate RFI using Azure OpenAI based on a prompt using requirement details | Requestor, Requestor Manager, CO, CS, CM, IT/Policy/Legal Group User | v1.6 | 23.3+ |
Requirement Related Actions | Submit for Review | Ability to submit a requirement for review with specified groups or individuals | Requestor | v1.3 | 21.1+ |
Requirement Related Actions | Submit to Contracting team for Review | Ability to submit a requirement for review with the contracting team | Requestor, Requestor Manager | v1.3 | 21.1+ |
Requirement Related Actions | Mark Inactive | Ability to mark a requirement inactive | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Requirement Related Actions | Copy Requirement | Ability to copy and create a new requirement from the existing requirement | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Requirement Related Actions | Create/Update Contact | Ability to create or update a contact | Requestor, Requestor Manager, CO, CS, CM | v1.0 | 20.1+ |
Requirement Related Actions | Update user information | Ability for logged in user to update their information in the system | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
Requirement Related Actions | Review Requirement | Ability for user to provide review decision and comments for a requirement | Requestor, Requestor Manager, CO, CS, CM | v1.3 | 21.1+ |
Requirement Related Actions | Reassign Requestor | Ability to reassign a requirement to another requestor | Requestor Manager, CM | v1.0 | 20.1+ |
Requirement Related Actions | Assign CO/CS | Ability to assign a requirement to a CO/CS | CM | v1.0 | 20.1+ |
Requirement Related Actions | Reassigning CO/CS | Ability to reassign a requirement to another CO or CS | CM | v1.0 | 20.1+ |
Settings | Create/Edit/Delete checklist categories | Ability to create, edit and delete checklist categories | Admin | v1.0 | 20.1+ |
Settings | Create/Edit checklist items | Ability to create and edit checklist items | Admin | v1.0 | 20.1+ |
Settings | Create/Edit checklists | Ability to create and edit checklists | Admin | v1.0 | 20.1+ |
Settings | Create/Edit/Delete checklist recommendation | Ability to create, edit and delete checklist recommendation | Admin | v1.5 | 21.4+ |
Settings | Configure folders for documents | Ability to configure automated filing of documents to folders | Admin | v1.0 | 20.1+ |
Settings | Setup automated requirement reviews | Setup requirement reviews based on requirement details | Admin | v1.3 | 21.1+ |
Settings | Setup automated document reviews | Setup document reviews based on requirement and document details | Admin | v1.4 | 21.3+ |
Settings | Create/Update additional questions | Ability to create and edit additional questions, used in questionnaires | Admin | v1.4 | 21.3+ |
Settings | Create/Update questionnaire based on additional questions | Ability to create and edit questionnaire for users while creating a requirement | Admin | v1.4 | 21.3+ |
Settings | Create/Update message templates | Ability to configure message templates that can be referenced to more quickly write messages | Admin | v1.7 | 23.3+ |
View Requirement details | Requirement Summary Page | Summary view of a Requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View Requirement Addresses | View of list of all addresses associated with requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View Line items | View of all line items in the requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View documents list | View of all documents related to the requirement | Requestor, Requestor Manager | v1.0 | 20.1+ |
View Requirement details | View Contract files list | CO, CS, CM | v1.0 | 20.1+ | |
View Requirement details | View checklist | View checklist item related statistics | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View checklist history | View history of checklist items | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View Requirement History | View history of the requirement | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.0 | 20.1+ |
View Requirement details | View Messages | Ability to send and receive messages related to requirements | Requestor, Requestor Manager, CO, CS, CM,IT/Policy/Legal Group User | v1.7 | 23.3+ |
*Denotes the supported Appian platform version for the corresponding solution feature.