a!jsonPath( value, expression )
Finds information in a JSON string. JSONPath is used to navigate through elements and attributes in a JSON string.
Keyword | Type | Description |
---|---|---|
|
Text |
The JSON text representing the value to be queried. |
|
Text |
The JSONPath query to be run against the JSON object. |
Text
The below table defines the syntax for the expression parameter of a!jsonPath()
.
Expression | Description |
---|---|
$ | the root object/element |
@ | the current object/element |
. or [] | child operator |
.. | recursive descent |
* | wildcard. All objects/elements regardless their names. |
[] | subscript operator |
[,] | alternate names or array indices as a set. |
[start:end:step] | array slice operator |
?() | applies a filter (script) expression |
() | script expression, using the underlying script engine. |
Note: Array indices in JSONPath start with zero, not one.
Feature | Compatibility | Note |
---|---|---|
Portals | Partially compatible | Can be used with Appian Portals if it is connected using an integration and web API. |
Offline Mobile | Incompatible | |
Sync-Time Custom Record Fields | Incompatible | |
Real-Time Custom Record Fields | Incompatible | Custom record fields that evaluate in real time must be configured using one or more Custom Field functions. |
Process Reports | Incompatible | Cannot be used to configure a process report. |
Process Events | Incompatible | Cannot be used to configure a process event node, such as a start event or timer event. |
a!jsonPath() Function