a!iconNewsEvent( icon, color )
Returns the specified image from a list of standard news event icons in one of six colors: blue, green, gray, orange, purple, or red.
See also: Post System Event to Feed Smart Service, DocumentImage
Keyword | Type | Description |
---|---|---|
|
Text |
The key from the table of the icon to be returned. |
|
Text |
The key from the color table to be returned. Default color is blue. |
Document
News event icons can be used as the icon for a news event or on an interface within a document image.
The table below shows a sample of each color.
Color | Name | Key | Color | Name | Key |
---|---|---|---|---|---|
Blue | BLUE | Orange | ORANGE | ||
Green | GREEN | Purple | PURPLE | ||
Grey | GREY | Red | RED |
The table below shows a sample of each icon.
Icon | Name | Key | Icon | Name | Key |
---|---|---|---|---|---|
Add Person | ADD_PERSON | Airplane | AIRPLANE | ||
Archive | ARCHIVE | Attachment | ATTACHMENT | ||
Bank | BANK | Bar Chart | BAR_CHART | ||
Barcode | BARCODE | Book | BOOK | ||
Briefcase | BRIEFCASE | Building | BUILDING | ||
Calendar | CALENDAR | Car | CAR | ||
Chevrons | CHEVRONS | Clipboard | CLIPBOARD | ||
Clock | CLOCK | Cloudy | CLOUDY | ||
Compose | COMPOSE | Conversation | CONVERSATION | ||
Credit Card | CREDIT_CARD | Crossover | CROSSOVER | ||
Currency (dollar) | CURRENCY_DOLLAR | Currency (euro) | CURRENCY_EURO | ||
Currency (pound) | CURRENCY_POUND | Currency (yen) | CURRENCY_YEN | ||
Delete | DELETE | Discs | DISCS | ||
Document | DOCUMENT | Download | DOWNLOAD | ||
Envelope | ENVELOPE | Exit | EXIT | ||
Eye | EYE | Factory | FACTORY | ||
File Cabinet | FILE_CABINET | File (doc) | FILE_DOC | ||
File (docx) | FILE_DOCX | File (pdf) | FILE_PDF | ||
File (ppt) | FILE_PPT | File (pptx) | FILE_PPTX | ||
File (xls) | FILE_XLS | File (xlsx) | FILE_XLSX | ||
Folder | FOLDER | Fountain Pen | FOUNTAIN_PEN | ||
Gear | GEAR | Gears | GEARS | ||
Globe | GLOBE | Hammer | HAMMER | ||
Handshake | HANDSHAKE | Home | HOME | ||
Hourglass | HOURGLASS | ID Card | ID_CARD | ||
Key | KEY | Life Preserver | LIFE_PRESERVER | ||
Light Glow | LIGHT_GLOW | Lightning | LIGHTNING | ||
Line Chart | LINE_CHART | Line Chart (up) | LINE_CHART_UP | ||
List | LIST | Magnify | MAGNIFY | ||
Medal | MEDAL | Microphone | MICROPHONE | ||
Music Note | MUSIC_NOTE | Padlock | PADLOCK | ||
Paint Roller | PAINT_ROLLER | Paper Airplane | PAPER_AIRPLANE | ||
Partly Cloudy | PARTLY_CLOUDY | Pause | PAUSE | ||
Pen | PEN | Pencil | PENCIL | ||
People (2) | PEOPLE_2 | People (3) | PEOPLE_3 | ||
People (4) | PEOPLE_4 | Person | PERSON | ||
Person Info | PERSON_INFO | Pie Chart | PIE_CHART | ||
Piggy | PIGGY | Play | PLAY | ||
Plus | PLUS | Presentation | PRESENTATION | ||
Process | PROCESS | Question Box | QUESTION_BOX | ||
Question Bubble | QUESTION_BUBBLE | Question Circle | QUESTION_CIRCLE | ||
Refresh | REFRESH | Remove Person | REMOVE_PERSON | ||
Reply All | REPLY_ALL | Reply | REPLY | ||
Return | RETURN | Ribbon | RIBBON | ||
Road Sign Curves | ROAD_SIGN_CURVES | Road Sign Turn | ROAD_SIGN_TURN | ||
Rocket | ROCKET | Scale | SCALE | ||
Share | SHARE | Shopping Cart | SHOPPING_CART | ||
Sign Post | SIGN_POST | Signature | SIGNATURE | ||
Smart Phone | SMART_PHONE | Speech Bubble | SPEECH_BUBBLE | ||
Speech Bubble Dots | SPEECH_BUBBLE_DOTS | Spinner | SPINNER | ||
Steps | STEPS | Stop | STOP | ||
Stormy | STORMY | Suitcase | SUITCASE | ||
Sun | SUN | Table | TABLE | ||
Target | TARGET | Task | TASK | ||
Task (Big) | TASK_BIG | Task Problem | TASK_PROBLEM | ||
Thumbs Down | THUMBS_DOWN | Thumbs Up | THUMBS_UP | ||
Traffic Cone | TRAFFIC_CONE | Trophy | TROPHY | ||
Umbrella | UMBRELLA | Video | VIDEO | ||
Warning | WARNING | Wheelchair | WHEELCHAIR | ||
Wrench | WRENCH | Zoom In | ZOOM_IN | ||
Zoom Out | ZOOM_OUT |
Feature | Compatibility | Note |
---|---|---|
Portals | Partially compatible | Can be used with Appian Portals if it is connected using an integration and web API. |
Offline Mobile | Incompatible | |
Sync-Time Custom Record Fields | Incompatible | |
Real-Time Custom Record Fields | Incompatible | |
Process Reports | Incompatible | You cannot use this function to configure a process report. |
Process Events | Incompatible | You cannot use this function to configure a process event node, such as a start event or timer event. |
a!iconNewsEvent() Function