Free cookie consent management tool by TermsFeed

Case Management Studio Support

On This Page

Introduction

Case Management Studio is built on the Appian platform with a modular architecture. New functionality is introduced through a combination of base application and module releases. To add new functionality to Case Management Studio, customers can upgrade their base application and/or incorporate modules. We also expect and encourage customers to configure and extend Case Management Studio to customize the Workspace user experience for their case workers and managers using the power of the Appian platform.

Case Management Studio comes out-of-the-box with the Appian platform. This means that it is covered under the platform support policy, not the Appian solutions support policy or the Case Management for Public Sector support policy.

For more information about Appian's platform support policy, see the Appian Release Support Policy.

Case Management Studio supports MariaDB and SQL Server as a business data source. For the minimum Appian platform version and the full database requirements for the release you're installing, see the system requirements in Install Case Management Studio.

Support History

Category Product Release Version Release Date Supported Appian Platform Support Expiration Date
Module Smart Search 25.4.2.1 5 Mar 26 25.4 + 6 Sep 26
Module Case Creation via Email 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Knowledge Base 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Demo Data 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module My Cases 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Public Portal 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Public Self-Registration 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Case Comments Summary 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Case Document Summary 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Case Record Chat 25.4.2.1 6 Mar 26 25.4 + 7 Sep 26
Module Case API Library 26.3.2.3 8 Jun 26 26.3 + 8 Dec 26
Base Case Management Studio 26.9.2.4 5 Oct 26 26.9 + 5 Oct 27
Base Case Management Studio 26.6.2.3 29 Jun 26 26.3 + 29 Dec 26
Base Case Management Studio 26.2.2.1 6 Feb 26 25.4 + 7 Aug 26
Base Case Management Studio 25.2.2.0 20 Jun 25 25.2 + 23 Jun 26
Base Case Management Studio 25.1.1.7 21 Mar 25 24.4 + 23 Mar 26
Base Case Management Studio 24.4.1.6 22 Nov 24 24.4 + 24 Nov 25
Base Case Management Studio 24.3.1.5 16 Aug 24 24.3 + 18 Aug 25
Base Case Management Studio 24.2.1.4 24 May 24 24.2 + 26 May 25

Feedback