Product Release History

This page provides information about Appian product releases and the support windows respective to:

Support Policy for Prior Versions

The Appian Release Support Policy specifies the length of time Support Services are available from when the release is available for purchase to the time the product is no longer supported.

Appian customers can use this information to track how long a release of Appian's software is supported based on their subscribed support level.

Appian Cloud

Appian Cloud customers are kept current on Appian software, with upgrades typically being scheduled for completion within 30 days of a new release. The below table applies to all Appian Cloud customers. Advanced and Enterprise Support for Appian Cloud includes many benefits that help drive the fastest transformation.

Release Release Date Expiration Date
22.4 11 Nov 2022 11 May 2023
22.3 19 Aug 2022 19 Feb 2023

Cloud customers are able to manage their assigned upgrade schedules by following the instructions in KB-1403 on the Appian Knowledge Base.

Appian Self-Managed

The following support information applies only to self-managed Appian installations.

Standard Support

Release Release Date Latest Hotfix Standard Support Expiration Advanced or Enterprise Support Expiration
22.4 11 Nov 2022 22.4.480.0 13 May 2024 11 Nov 2024
22.3 19 Aug 2022 22.3.735.0 19 Feb 2024 19 Aug 2024
22.2 27 May 2022 22.2.995.0 27 Nov 2023 27 May 2024
22.1 4 Mar 2022 22.1.1300.0 4 Sep 2023 4 Mar 2024
21.4 12 Nov 2021 21.4.1605.0 12 May 2023 12 Nov 2023

Advanced or Enterprise Support

Advanced or Enterprise Support for self-managed Appian installations is available for purchase via your Appian Account Executive. Advanced or Enterprise Support includes extended security hotfixes as well as many other additional benefits.

Release Release Date Latest Hotfix Standard Support Expiration Advanced or Enterprise Support Expiration
21.3 20 Aug 2021 21.3.1860.0 20 Feb 2023 20 Aug 2023
21.2 28 May 2021 21.2.2060.0 28 Nov 2022 28 May 2023

Support Expired

The table below lists all self-managed versions of Appian for which Standard and Advanced or Enterprise Support has expired.

Release Release Date Standard Support Expiration Advanced or Enterprise Support Expiration
21.1 4 Mar 2021 19 Aug 2022 19 Feb 2023
20.4 30 Nov 2020 13 May 2022 13 Nov 2022
20.3 14 Sep 2020 21 Feb 2022 21 Aug 2022
20.2 12 Jun 2020 29 Nov 2021 29 May 2022
20.1 27 Mar 2020 20 Sep 2021 20 Mar 2022
19.4 15 Nov 2019 15 May 2021 15 Nov 2021
19.3 23 Aug 2019 23 Feb 2021 23 Aug 2021
19.2 31 May 2019 30 Nov 2020 31 May 2021
19.1 22 Feb 2019 31 Aug 2020 22 Feb 2021
18.4 16 Nov 2018 31 May 2020 16 Nov 2020
18.3 24 Aug 2018 29 Feb 2020 24 Aug 2020
18.2 1 Jun 2018 1 Dec 2019 1 Sep 2020
18.1 23 Feb 2018 23 Aug 2019 23 Feb 2020
17.4 17 Nov 2017 17 May 2019 17 Feb 2020
17.3 25 Aug 2017 25 Feb 2019 25 Aug 2019
17.2 2 Jun 2017 30 Nov 2018
17.1 27 Jan 2017 31 Jul 2018 31 Jan 2019
16.3 30 Sep 2016 31 Mar 2018 14 Sep 2018
16.2 6 May 2016 6 Nov 2017
16.1 22 Jan 2016 31 Jul 2017
7.11 9 Oct 2015 30 Jun 2017
7.10 10 Jul 2015 30 Nov 2017
7.9 24 Apr 2015 28 Feb 2017
7.8 22 Dec 2014 31 Jan 2017
7.7 6 Oct 2014 31 May 2016
7.6 11 Jul 2014 29 Feb 2016
7.5 25 Apr 2014 31 Jan 2016
7.4 10 Jan 2014 30 Sep 2015
7.3 4 Oct 2013 31 May 2015
7.2 30 Apr 2013 31 Jan 2015
7.1 4 Feb 2013 30 Sep 2014
7.0 20 Dec 2012 30 Jun 2014
6.7.1 17 Dec 2012 30 Jun 2014
6.7 29 Aug 2012 31 Jan 2014
6.6.1 19 Dec 2011 30 Sep 2013
6.6 29 Jul 2011 31 Jan 2013
6.5 25 Feb 2011 30 Sep 2012
6.2 10 Dec 2010 30 Jun 2012
6.1 17 Aug 2010 30 Jun 2012
6.0 26 Oct 2009 31 Mar 2012
5.7 2 Apr 2009 30 Sep 2011
5.6.1 5 Nov 2007 31 Mar 2011
5.6 30 Mar 2007 31 Mar 2011
5.5 20 Dec 2006 31 Dec 2008
5.1 19 Jul 2006 31 Jul 2008
5.0 24 Mar 2006 31 Mar 2007
4.1 19 Apr 2005 31 Dec 2008
4.0 1 Dec 2004 31 Dec 2007
3.5 2 Jul 2004 31 Jul 2006

Appian Mobile

The following product releases have been issued for the Appian mobile apps.

Android

Release Minimum OS Required Release Date Support Expiration
23.1 Android 5.0 6 Feb 2023 TBD
22.4 Android 5.0 18 Oct 2022 18 Jul 2023
22.3 Android 5.0 19 Aug 2022 19 May 2023
22.2 Android 5.0 03 May 2022 03 Feb 2023
22.1 Android 5.0 07 Feb 2022 01 Nov 2022
21.4.1 Android 5.0 15 Nov 2021 01 July 2022
21.4 Android 5.0 18 Oct 2021 01 July 2022
21.3 Android 5.0 28 Jul 2021 01 Apr 2022
21.2 Android 5.0 02 May 2021 01 Feb 2022
21.1.4 Android 5.0 29 Mar 2021 01 Nov 2021
21.1.3 Android 5.0 22 Mar 2021 01 Nov 2021
21.1.2 Android 5.0 16 Mar 2021 01 Nov 2021
21.1.1 Android 5.0 04 Mar 2021 01 Nov 2021
21.1 Android 5.0 08 Feb 2021 01 Nov 2021
20.4.2 Android 5.0 05 Jan 2021 01 Aug 2021
20.4.1 Android 5.0 07 Dec 2020 01 Aug 2021
20.4 Android 5.0 02 Nov 2020 01 Aug 2021
20.3.1 Android 5.0 09 Sep 2020 01 May 2021
20.3 Android 5.0 12 Aug 2020 01 May 2021
20.2 Android 5.0 18 May 2020 01 Feb 2021
20.1 Android 5.0 25 Feb 2020 01 Nov 2020
19.4.1 Android 5.0 10 Jan 2020 01 Aug 2020
19.4 Android 5.0 14 Nov 2019 01 Aug 2020
19.3 Android 5.0 12 Aug 2019 01 May 2020
19.2 Android 5.0 30 May 2019 01 Feb 2020
19.1.2 Android 5.0 02 Apr 2019 01 Nov 2019
19.1.1 Android 5.0 22 Feb 2019 01 Nov 2019
19.1 Android 5.0 08 Feb 2019 01 Nov 2019
18.4.3 Android 5.0 10 Jan 2019 01 July 2019
18.4.2 Android 5.0 07 Dec 2018 01 July 2019
18.4.1 Android 5.0 12 Nov 2018 01 July 2019
18.4 Android 5.0 19 Oct 2018 01 July 2019
18.3.1 Android 4.1 02 Oct 2018 01 May 2019
18.3 Android 4.1 13 Aug 2018 01 May 2019
18.2 Android 4.1 23 May 2018 01 Feb 2019
18.1 Android 4.1 23 Feb 2018 01 Nov 2018
17.4.1 Android 4.1 14 Dec 2017 17 Aug 2018
17.4 Android 4.1 17 Nov 2017 17 Aug 2018
17.3 Android 4.1 24 Aug 2017 24 Jun 2018
17.2 Android 4.1 01 Jun 2017 01 Feb 2018
17.1.1 Android 4.1 13 Apr 2017 03 Dec 2017
17.1 Android 4.1 03 Feb 2017 03 Nov 2017
16.3 Android 4.0 30 Sep 2016 30 Jun 2017
16.2 Android 4.0 26 Apr 2016 26 Jan 2017
16.1.1 Android 4.0 24 Mar 2016 24 Dec 2016
16.1 Android 4.0 22 Jan 2016 22 Oct 2016

iOS

Release Minimum OS Required Release Date Support Expiration
23.1 iOS 15 6 Feb 2023 TBD
22.4 iOS 15 18 Oct 2022 18 Jul 2023
22.3 iOS 14 19 Aug 2022 19 May 2023
22.2 iOS 14 03 May 2022 03 Feb 2023
22.1 iOS 13 07 Feb 2022 01 Nov 2022
21.4.2 iOS 13 23 Nov 2021 01 July 2022
21.4.1 iOS 13 16 Nov 2021 01 July 2022
21.4 iOS 13 19 Oct 2021 01 July 2022
21.3 iOS 13 28 Jul 2021 01 Apr 2022
21.2 iOS 13 03 May 2021 01 Feb 2022
21.1.1 iOS 13 24 Mar 2021 01 Nov 2021
21.1 iOS 13 08 Feb 2021 01 Nov 2021
20.4.2 iOS 12 11 Jan 2021 01 Aug 2021
20.4.1 iOS 12 07 Dec 2020 01 Aug 2021
20.4 iOS 12 30 Oct 2020 01 Aug 2021
20.3.2 iOS 12 14 Sep 2020 01 May 2021
20.3.1 iOS 12 16 Aug 2020 01 May 2021
20.3 iOS 12 10 Aug 2020 01 May 2021
20.2 iOS 12 18 May 2020 01 Feb 2021
20.1 iOS 11 17 Feb 2020 01 Nov 2020
19.4 iOS 11 08 Nov 2019 01 Aug 2020
19.3 iOS 11 23 Aug 2019 01 May 2020
19.2 iOS 11 30 May 2019 01 Feb 2020
19.1 iOS 10 7 Feb 2019 01 Nov 2019
18.4.3 iOS 10 9 Jan 2019 01 July 2019
18.4.2 iOS 10 19 Dec 2018 01 July 2019
18.4.1 iOS 10 5 Nov 2018 01 July 2019
18.4 iOS 10 18 Oct 2018 01 July 2019
18.3.1 iOS 10 23 Sep 2018 01 May 2019
18.3 iOS 10 10 Aug 2018 01 May 2019
18.2 iOS 10 22 May 2018 01 Feb 2019
18.1 iOS 10 23 Feb 2018 01 Nov 2018
17.4.1 iOS 9 10 Dec 2017 17 Aug 2018
17.4 iOS 9 17 Nov 2017 17 Aug 2018
17.3 iOS 9 15 Sep 2017 24 Jun 2018
17.2 iOS 9 06 Jun 2017 01 Feb 2018
17.1.1 iOS 9 24 Apr 2017 03 Dec 2017
17.1 iOS 9 29 Jan 2017 03 Nov 2017
16.2.2 iOS 8 14 Sep 2016 14 Jun 2017
16.2.1 iOS 8 12 Sep 2016 12 Jun 2017
16.2 iOS 8 25 Apr 2016 25 Jan 2017
16.1 iOS 8 22 Jan 2016 22 Oct 2016

Appian for Intune (iOS)

Release Minimum OS Required Release Date Support Expiration
23.1 iOS 15 6 Feb 2023 TBD
22.4 iOS 15 19 Oct 2022 19 Jul 2023
22.3 iOS 14 26 Jul 2022 26 Apr 2023
22.2 iOS 14 03 May 2022 03 Feb 2023
22.1 iOS 13 07 Feb 2022 01 Nov 2022
21.4.1 iOS 13 18 Nov 2021 01 Aug 2022

Appian for Intune (Android)

Release Minimum OS Required Release Date Support Expiration
23.1 Android 5.0 6 Feb 2023 TBD
22.4 Android 5.0 19 Oct 2022 19 Jul 2023
22.3 Android 5.0 02 Sep 2022 02 Jun 2023
Open in Github Built: Thu, Feb 23, 2023 (02:59:22 PM)

On This Page

FEEDBACK