This page provides information about Appian product releases and the support windows respective to:
The Appian Release Support Policy specifies the length of time Support Services are available from when the release is available for purchase to the time the product is no longer supported.
Appian customers can use this information to track how long a release of Appian's software is supported under Standard and Premier support services. This information allows customers to effectively plan upgrades to their Appian installation without any gaps in Support Services.
Appian Cloud customers are kept current on Appian software, with upgrades typically being scheduled for completion within 30 days of a new release. The below table applies to both Standard and Premier Support for Appian Cloud customers. Premier Support for Appian Cloud includes many benefits that help drive the fastest transformation.
Release | Release Date | Expiration Date |
---|---|---|
19.4 | 15 Nov 2019 | 15 May 2020 |
19.3 | 23 Aug 2019 | 23 Feb 2020 |
19.2 | 31 May 2019 | 30 Nov 2019 |
Cloud customers are able to manage their assigned upgrade schedules by following the instructions in KB-1403 on the Appian Knowledge Base.
The following support information applies only to Appian on-premise installations.
Release | Release Date | Latest Hotfix | Standard Support Expiration | Premier Support Expiration |
---|---|---|---|---|
19.4 | 15 Nov 2019 | A (22 Nov 2019) | 15 May 2021 | 15 Nov 2021 |
19.3 | 23 Aug 2019 | D (22 Nov 2019) | 23 Feb 2021 | 23 Aug 2021 |
19.2 | 31 May 2019 | F (22 Nov 2019) | 30 Nov 2020 | 30 May 2021 |
19.1 | 22 Feb 2019 | I (22 Nov 2019) | 22 Aug 2020 | 22 Feb 2021 |
18.4 | 16 Nov 2018 | M (22 Nov 2019) | 16 May 2020 | 16 Nov 2020 |
18.3 | 24 Aug 2018 | P (22 Nov 2019) | 24 Feb 2020 | 24 Aug 2020 |
18.2 | 01 Jun 2018 | S (22 Nov 2019) | 01 Dec 2019 | 01 Jun 2020 |
Premier Support for on-premise installations is available for purchase via your Appian Account Executive. Premier Support includes extended security hotfixes as well as many other additional benefits.
Release | Release Date | Latest Hotfix | Standard Support Expiration | Premier Support Expiration |
---|---|---|---|---|
18.1 | 23 Feb 2018 | Q (26 Jul 2019) | 23 Aug 2019 | 23 Feb 2020 |
17.4 | 17 Nov 2017 | R (19 Apr 2019) | 17 May 2019 | 17 Nov 2019 |
The below table lists all versions of Appian on-premise for which Standard and Premier Support has expired.
Release | Release Date | Latest Hotfix | Standard Support Expiration | Premier Support Expiration |
---|---|---|---|---|
17.3 | 25 Aug 2017 | R (22 Mar 2019) | 25 Feb 2019 | 25 Aug 2019 |
17.2 | 2 Jun 2017 | R (18 Jan 2019) | 2 Dec 2018 | 2 Jun 2019 |
17.1 | 27 Jan 2017 | R (04 Oct 2018) | 27 Jul 2018 | 31 Jan 2019 |
16.3 | 30 Sep 2016 | P (04 Oct 2018) | 30 Mar 2018 | 14 Sep 2018 |
16.2 | 6 May 2016 | P (6 Nov 2017) | 6 Nov 2017 | 6 May 2018 |
16.1 | 22 Jan 2016 | N (21 Jul 2017) | 31 Jul 2017 | 31 Jan 2018 |
7.11 | 9 Oct 2015 | P (16 Jun 2017) | 30 Jun 2017 | 16 Jan 2018 |
7.10 | 10 Jul 2015 | R (05 May 2017) | 30 Nov 2017 | |
7.9 | 24 Apr 2015 | P (17 Feb 2017) | 28 Feb 2017 | |
7.8 | 22 Dec 2014 | S (31 Jan 2017) | 31 Jan 2017 | |
7.7 | 6 Oct 2014 | M (3 May 2016) | 31 May 2016 | |
7.6 | 11 Jul 2014 | L (19 Feb 2016) | 29 Feb 2016 | |
7.5 | 25 Apr 2014 | M (15 Jan 2016) | 31 Jan 2016 | |
7.4 | 10 Jan 2014 | J (30 Sep 2015) | 30 Sep 2015 | |
7.3 | 4 Oct 2013 | G (23 Mar 2015) | 31 May 2015 | |
7.2 | 30 Apr 2013 | H (23 Mar 2015) | 31 Jan 2015 | |
7.1 | 4 Feb 2013 | G (7 Jul 2014) | 30 Sep 2014 | |
7 | 20 Dec 2012 | E (7 Jul 2014) | 30 Jun 2014 | |
6.7.1 | 17 Dec 2012 | D (7 Jul 2014) | 30 Jun 2014 | |
6.7 | 29 Aug 2012 | 31 Jan 2014 | ||
6.6.1 | 19 Dec 2011 | B (2 Jul 2014) | 30 Sep 2013 | |
6.6 | 29 Jul 2011 | 31 Jan 2013 | ||
6.5 | 25 Feb 2011 | 30 Sep 2012 | ||
6.2 | 10 Dec 2010 | 30 Jun 2012 | ||
6.1 | 17 Aug 2010 | 30 Jun 2012 | ||
6.0 | 26 Oct 2009 | 31 Mar 2012 | ||
5.7 | 2 Apr 2009 | 30 Sep 2011 | ||
5.6.1 | 5 Nov 2007 | 31 Mar 2011 | ||
5.6 | 30 Mar 2007 | 31 Mar 2011 | ||
5.5 | 20 Dec 2006 | 31 Dec 2008 | ||
5.1 | 19 Jul 2006 | 31 Jul 2008 | ||
5.0 | 24 Mar 2006 | 31 Mar 2007 | ||
4.1 | 19 Apr 2005 | 31 Dec 2008 | ||
4.0 | 1 Dec 2004 | 31 Dec 2007 | ||
3.5 | 2 Jul 2004 | 31 Jul 2006 |
The following product releases have been issued for the Appian mobile apps.
Release | Support Services Status | Minimum OS Required | Release Date | Support Expiration |
---|---|---|---|---|
19.3 | Supported | Android 5.0 | 12 Aug 2019 | TBD |
19.2 | Supported | Android 5.0 | 30 May 2019 | 01 Feb 2020 |
19.1.2 | Supported | Android 5.0 | 02 Apr 2019 | 01 Nov 2019 |
19.1.1 | Supported | Android 5.0 | 22 Feb 2019 | 01 Nov 2019 |
19.1 | Supported | Android 5.0 | 08 Feb 2019 | 01 Nov 2019 |
18.4.3 | Expired | Android 5.0 | 10 Jan 2019 | 01 July 2019 |
18.4.2 | Expired | Android 5.0 | 07 Dec 2018 | 01 July 2019 |
18.4.1 | Expired | Android 5.0 | 12 Nov 2018 | 01 July 2019 |
18.4 | Expired | Android 5.0 | 19 Oct 2018 | 01 July 2019 |
18.3.1 | Expired | Android 4.1 | 02 Oct 2018 | 01 May 2019 |
18.3 | Expired | Android 4.1 | 13 Aug 2018 | 01 May 2019 |
18.2 | Expired | Android 4.1 | 23 May 2018 | 01 Feb 2019 |
18.1 | Expired | Android 4.1 | 23 Feb 2018 | 01 Nov 2018 |
17.4.1 | Expired | Android 4.1 | 14 Dec 2017 | 17 Aug 2018 |
17.4 | Expired | Android 4.1 | 17 Nov 2017 | 17 Aug 2018 |
17.3 | Expired | Android 4.1 | 24 Aug 2017 | 24 Jun 2018 |
17.2 | Expired | Android 4.1 | 01 Jun 2017 | 01 Feb 2018 |
17.1.1 | Expired | Android 4.1 | 13 Apr 2017 | 03 Dec 2017 |
17.1 | Expired | Android 4.1 | 03 Feb 2017 | 03 Nov 2017 |
16.3 | Expired | Android 4.0 | 30 Sep 2016 | 30 Jun 2017 |
16.2 | Expired | Android 4.0 | 26 Apr 2016 | 26 Jan 2017 |
16.1.1 | Expired | Android 4.0 | 24 Mar 2016 | 24 Dec 2016 |
16.1 | Expired | Android 4.0 | 22 Jan 2016 | 22 Oct 2016 |
Release | Support Services Status | Minimum OS Required | Release Date | Support Expiration |
---|---|---|---|---|
19.3 | Supported | iOS 11 | 23 Aug 2019 | TBD |
19.2 | Supported | iOS 11 | 30 May 2019 | 01 Feb 2020 |
19.1 | Supported | iOS 10 | 7 Feb 2019 | 01 Nov 2019 |
18.4.3 | Expired | iOS 10 | 9 Jan 2019 | 01 July 2019 |
18.4.2 | Expired | iOS 10 | 19 Dec 2018 | 01 July 2019 |
18.4.1 | Expired | iOS 10 | 5 Nov 2018 | 01 July 2019 |
18.4 | Expired | iOS 10 | 18 Oct 2018 | 01 July 2019 |
18.3.1 | Expired | iOS 10 | 23 Sep 2018 | 01 May 2019 |
18.3 | Expired | iOS 10 | 10 Aug 2018 | 01 May 2019 |
18.2 | Expired | iOS 10 | 22 May 2018 | 01 Feb 2019 |
18.1 | Expired | iOS 10 | 23 Feb 2018 | 01 Nov 2018 |
17.4.1 | Expired | iOS 9 | 10 Dec 2017 | 17 Aug 2018 |
17.4 | Expired | iOS 9 | 17 Nov 2017 | 17 Aug 2018 |
17.3 | Expired | iOS 9 | 15 Sep 2017 | 24 Jun 2018 |
17.2 | Expired | iOS 9 | 06 Jun 2017 | 01 Feb 2018 |
17.1.1 | Expired | iOS 9 | 24 Apr 2017 | 03 Dec 2017 |
17.1 | Expired | iOS 9 | 29 Jan 2017 | 03 Nov 2017 |
16.2.2 | Expired | iOS 8 | 14 Sep 2016 | 14 Jun 2017 |
16.2.1 | Expired | iOS 8 | 12 Sep 2016 | 12 Jun 2017 |
16.2 | Expired | iOS 8 | 25 Apr 2016 | 25 Jan 2017 |
16.1 | Expired | iOS 8 | 22 Jan 2016 | 22 Oct 2016 |
Release | Support Services Status | Minimum OS Required | Release Date | Support Expiration |
---|---|---|---|---|
19.3 | Supported | Android 5.0 | 01 Oct 2019 | 01 Jul 2020 |
19.2 | Supported | Android 5.0 | 30 May 2019 | 01 Mar 2020 |
19.1 | Supported | Android 5.0 | 02 Apr 2019 | 01 Jan 2020 |
18.4 | Supported | Android 5.0 | 6 Dec 2018 | 01 Sep 2019 |
18.3 | Expired | Android 4.1 | 23 Aug 2018 | 01 May 2019 |
18.2 | Expired | Android 4.1 | 23 May 2018 | 01 Feb 2019 |
18.1 | Expired | Android 4.1 | 23 Feb 2018 | 01 Nov 2018 |
17.4 | Expired | Android 4.1 | 17 Nov 2017 | 17 Aug 2018 |
The Appian for BlackBerry (Android) application has been discontinued. Starting in 19.4, the regular Appian for Mobile Devices application from the Android App Store can be used and configured with BlackBerry (and over 20 other Enterprise Mobility Management vendors) via AppConfig. Learn more here.
Release | Support Services Status | Minimum OS Required | Release Date | Support Expiration |
---|---|---|---|---|
19.3 | Supported | iOS 11 | 17 Sep 2019 | 01 Jul 2020 |
19.2 | Supported | iOS 11 | 26 Jun 2019 | 01 Apr 2020 |
19.1 | Supported | iOS 10 | 01 Mar 2019 | 01 Dec 2019 |
18.4 | Expired | iOS 10 | 18 Oct 2018 | 01 Jul 2019 |
18.3 | Expired | iOS 10 | 23 Aug 2018 | 01 May 2019 |
18.2 | Expired | iOS 10 | 22 May 2018 | 01 Feb 2019 |
18.1 | Expired | iOS 10 | 23 Feb 2018 | 01 Nov 2018 |
17.4.1 | Expired | iOS 9 | 10 Dec 2017 | 17 Aug 2018 |
17.4 | Expired | iOS 9 | 17 Nov 2017 | 17 Aug 2018 |
17.3 | Expired | iOS 9 | 15 Sep 2017 | 24 Jun 2018 |
17.2 | Expired | iOS 9 | 06 Jun 2017 | 01 Feb 2018 |
17.1 | Expired | iOS 9 | 02 May 2017 | 03 Dec 2017 |
16.2.1 | Expired | iOS 8 | 13 Sep 2016 | 12 Jun 2017 |
16.2 | Expired | iOS 8 | 20 May 2016 | 20 Feb 2017 |
16.1.2 | Expired | iOS 8 | 21 Mar 2016 | 14 Dec 2016 |
16.1.1 | Expired | iOS 8 | 14 Mar 2016 | 14 Dec 2016 |
The Appian for BlackBerry (iOS) application has been discontinued. Starting in 19.4, the regular Appian for Mobile Devices application from the iOS App Store can be used and configured with BlackBerry (and over 20 other Enterprise Mobility Management vendors) via AppConfig. Learn more here.